
Date and Time | Venue | Presenter | Paper | Discipline | Paper Type |
December 5 11:00 am | SST4.44 | A/Professor Emili Tortosa-Ausina (Universitat Jaume I,Castellón, Spain). | Earnings quality and performance in the banking industry: A profit frontier approach | Banking | Full Paper |
December 4 12:30 pm | SST4.21 | Oscar Lau | Limited Efficiency Strategy in Favor Trading under Random Benefits and Costs | Economics | Brown Bag Seminar |
December 2 11:00 am | SST4.42 | Uzma Shahzad | Performance through Financial Ratios of South Asian Microfinance Institutions | Banking | Brown Bag Seminar |
November 27 12:30 pm | BSC 3.05 | Max Li | An Empirical Stochastic Discount Factor Approach to Exchange Rate Modelling | Property | Brown Bag Seminar |
November 27 12:30 pm | SST 4.21 | Prof. Mehmet Caner (North Caroline State University) | Adaptive Elastic Net GMM Estimator with Many Invalid Moment Conditions: A Simultaneous Model and Moment Selection | Economics | Full Paper |
November 22 1:00 pm | SST 4.21 | Dr Yu-Wei Luke Chu (Victoria University of Wellington) | Do Medical Marijuana Laws Increase Hard Drug Use? | Economics | Full Paper |
November 20 12:30 pm | BSC3.05 | Chris Malone | Firm size and the political cycle premium | Finance | Full Paper |
November 20 12:30 pm | SST4.21 | James Alvey | Ethics and Economics in Adam Smith | Economics | Brown Bag Seminar |
November 19 12:30 pm | SST 6.12 | Professor Saqib Jafarey (University of South Pacific) | The Impact of Marital Anticipation on Female Education: Theory and Evidence from Nepal | Economics | Full Paper |
November 14 10:00 am | SST3.43 | Prof. Panos Fousekis (Aristotle University of Thessaloniki, Greece) | Vertical Price Dependence Structures: Copula-Based Evidence from the Beef Supply Chain in the US | Economics | Full Paper |
November 13 12:30 pm | BSC 3.05 | Md Humayun Kabir | Herding behaviour during global financial crisis: evidence from U.S. financial industry | Finance | Brown Bag Seminar |
November 13 12:30 pm | SST 6.12 | Lorenzo Ductor | Determinants of business cycles interdependence: a global case | Economics | Brown Bag Seminar |
November 12 1:00 pm | SST3.43 | Paul Conway (Productivity Commission) | New Zealand Productivity Paradox | Full Paper | |
November 6 12:30 pm | SST 6.12 | Bill Kaye-Blake (NZIER, and NZAE President) | This Gun for Hire: thoughts from a consulting economist | Economics | Full Paper |
October 30 12:30 pm | BSC3.05 | Song Shi | The Improved Net Rate Analysis | Property | Full Paper |
October 23 12:30 pm | BSC3.05 | Jianguo Chen | Political Relation and Corporate Corruption Models | Finance | Brown Bag Seminar |
October 16 12:30 pm | BSC3.05 | Candie Chang | Fit, Style, and the Portability of Managerial Talent | Finance | Full Paper |
October 16 12:30 pm | SST 6.12 | Professor Mark Holmes (University of Waikato) | A pairwise-based approach to examine the Feldstein-Horioka condition of international capital mobility | Economics | Full Paper |
October 9 12:30 pm | SST4.21 | James Obben | Fluctuations in Government Size in the OECD: 1973-2011 | Economics | Full Paper |
October 2 12:30 pm | BSC3.05 | Claire Matthews | How young New Zealanders learn about personal finance: A longitudinal study | Finance | Full Paper |
September 18 12:30 pm | BSC3.05 | Bohui Zhang (UNSW) | The Invisible Hand of Short Selling: Does Short Selling Discipline Earnings Manipulation? | Finance | Full Paper |
September 12 10:00 am | BSC 1.05 | Prof. Ralph Walkling (Drexel University) | Workshop 4 "Research Presentation, Corporate Governance" | Finance | Full Paper |
September 11 10:00 am | BSC 1.05 | Prof. Ralph Walkling (Drexel University) | Workshop 3 "Mergers/Acquisitons Continued; Information Transfer" | Finance | Full Paper |
September 10 1:00 pm | BSC 1.05 | Prof. Ralph Walkling (Drexel University) | Workshop 2 " Recent research in corporate governance and mergers/acquisitons" | Finance | Full Paper |
September 9 1:00 pm | BSC 1.05 | Prof. Ralph Walkling (Drexel University) | Workshop 1 "Thoughts on Empirical Corporate Finance" | Finance | Full Paper |
September 6 1:00 pm | SST4.44 | Prof Steven Bourassa (University of Louisville) | Robust Hedonic Price Indexes | Property | Full Paper |
September 4 12:30 pm | BSC3.05 | Toby Daglish (VUW) | U.S. Bond Markets and Credit Spreads during the Great Depression | Finance | Brown Bag Seminar |
August 29 1:00 pm | BSC2.04 | Dr Peter Teply (Charles University, Prague) | The peformance of foreign-owned banks in host country performance | Banking | Full Paper |
August 28 12:30 pm | SST6.12 | Stuart Birks | Econometrics for Education Policy | Economics | Full Paper |
August 21 12:30 pm | BSC3.05 | Takeshi Yamada (University of Adelaide) | Employee Inside Debt and Firm Risk-Taking: Evidence from Employee Deposit Programs in Japan | Finance | Full Paper |
August 7 12:30 pm | BSC3.05 | Nick Nguyen | News Sentiment, Accruals Quality, and Liquidity Volatility | Finance | Full Paper |
July 31 12:30 pm | BSC3.05 | Jing Liao | Firm Uncertainty and Board Size in China | Finance | Full Paper |
July 17 12:30 pm | BSC3.05 | Andrew Worthington (Griffith University) | Firm-level determinants of finance-seeking behaviour and outcomes for small and medium-sized enterprises | Finance | Full Paper |
July 3 12:30 pm | BSC3.05 | Oad Rajput, Suresh | Latent Growth, Corporate Financing Decisions and Return Predictability | Finance | Full Paper |
June 26 1:00 pm | SST4.42 | Neal Hooker, Professor of Food Policy (Ohio State University) | UK Food Retailer Sustainability Strategies: Competitive or Cooperative? | Economics | Full Paper |
June 26 12:30 pm | BSC3.05 | Jing Chi & Sophie Wang | IPO performance on Chinaâ??s newest stock market (ChiNext) | Finance | Full Paper |
June 12 12:30 pm | BSC3.05 | Sasha Molchanov | Trading on Anomalies | Finance | Brown Bag Seminar |
June 5 12:30 pm | BSC3.05 | Russell Jame (UNSW) | How Skilled are Hedge Funds? Evidence from Their Daily Trades | Finance | Full Paper |
May 29 12:30 pm | BSC 3.05 | Karren Khaw | Debt Heterogeneity, Internationalisation and Agency Costs | Finance | Full Paper |
May 29 12:30 pm | BSC3.02 | Dr. Yigit Saglam (Victoria University of Wellington) | Accessibility, Commuting and the Car Ownership Decision | Economics | Full Paper |
May 22 12:30 pm | BSC3.05 | Mark Humphery-Jenner (UNSW) | Restraining Overconfident CEOs | Finance | Full Paper |
May 15 12:30 pm | BSC 3.05 | Professor Michael LaCour-Little (California State University at Fullerton) | House Prices Declines or Equity Dilution? A Close Look at California Foreclosures during 2006-2008 | Finance | Full Paper |
May 8 12:30 pm | BSC3.05 | Hamish Anderson | From cents to half-cents and its impact on liquidity | Finance | Full Paper |
May 1 12:30 pm | BSC3.05 | Glenn Boyle (University of Canterbury) | The Value of Incomplete Information: Do Better Informed Investors Always Do Better? | Finance | Full Paper |
April 3 12:30 pm | BSC 3.05 | Tony Ruan (Xiamen University) | When Does Idiosyncratic Risk Really Matter? | Finance | Brown Bag Seminar |
March 27 12:30 pm | BSC3.05 | Martin Lally (VUW) | Estimating the market risk premium using data from multiple markets | Finance | Full Paper |
March 20 12:00 pm | BSC3.05 | Dr Girol Karacaoglu (Chief Economist, Treasury NZ) & Joey Au (Treasury) | Living Standards Framework and Knowledge Hub | Economics | Full Paper |
March 13 12:00 pm | SST4.21 | Rukmani Gounder | FDI and Economic Growth in the Export-Oriented Economy of Fiji: Some Empirical Results | Economics | Full Paper |
February 20 12:30 pm | BSC3.05 | Ben Marshall | Time-Series Momentum versus Technical Analysis | Finance | Full Paper |
February 8 2:00 pm | BSC1.06 | Prof. Fei Wu (Jiangxi University of Finance & Economics) | Effect of Regret | Finance | Full Paper |
Page authorised by Web Content Manager
Last updated on Wednesday 19 September 2018
Massey Contact Centre Mon - Fri 8:30am to 4:30pm 0800 MASSEY (+64 6 350 5701) TXT 5222 contact@massey.ac.nz Web chat Staff Alumni News Māori @ Massey