Dates, times, and room locations upcoming contact courses
These dates and locations are correct as of 26 April 2012, and are subject to change.
Contact course dates for the rest of the year are available on Study at Massey. Enter a paper number in the paper search and click the 'More Info' link in the 'Offering Details' column.
Key:
Venue:
Man = Turitea Site, Manawatu Campus (map)
Man(Hoko) = Hokowhitu Site, Manawatu Campus (map)
Alby = Albany Campus, Auckland (map)
Wgtn = Wellington Campus (map)
Chch = Please check location below
"Attend" = Attendance:
AC = Absolutely Compulsory
C = Compulsory
SR = Strongly Recommended
V = Voluntary
| Paper | Venue | Attend | Start date | Times | End date | Room |
| 110.711 | Alby | AC | 19/05/12 | 9:00am-5:00pm | 20/05/12 | QB3 Quad Block Seminar Room (Block course) |
| 115.102 | Alby | SR | 28/04/12 | 9:00am-5:00pm | 28/04/12 | SNW100 Lecture Theatre 100 seats |
| 115.102 | Chch | SR | 5/05/12 | 9:00am-5:00pm | 5/05/12 | Sudima "Sudima Hotel, Chch Airport, 550 Memorial Ave, Chch" |
| 132.221 | Alby | SR | 28/04/12 | 9:00am-5:00pm | 29/04/12 | QB6 Quad Block / Seminar Room |
| 132.221 | Man | SR | 5/05/12 | 9:00am-5:00pm | 6/05/12 | BSC1.06 Business Studies Central / Block Course |
| 134.750 | Man | C | 5/05/12 | 9:00am-5:00pm | 6/05/12 | AHA3.45 Agr/Hort Block A / Sem Block Course |
| 144.722 | Wgtn | AC | 15/05/12 | 8:30am-5:00pm | 15/05/12 | 5B14 Executive Seminar Suite |
| 154.702 | Man | C | 19/05/12 | 9:00am-5:00pm | 20/05/12 | BSC2.02 Business Studies Central |
| 157.777 | Alby | AC | 3/05/12 | 12:00pm-5:00pm | 5/05/12 | OR 6 Building 88 OR6 (Block Course) |
| 161.220 | Man | SR | 26/04/12 | 9:00am-5:00pm | 27/04/12 | BSC1.06 Business Studies Central / Block Course |
| 176.701 | Alby | C | 28/04/12 | 9:00am-5:00pm | 28/04/12 | SC 1 Study Centre / Seminar Room |
| 179.410 | Man | C | 11/05/12 | 9:00am-5:00pm | 11/05/12 | SST1.38 Social Science Tower / Sem |
| 179.420 | Man | C | 7/05/12 | 9:00am-5:00pm | 9/05/12 | AHB3.02C Agr/Hort B/ Seminar Room |
| 179.736 | Alby | SR | 7/05/12 | 9:00am-5:00pm | 8/05/12 | AT1 Atrium Building AT1 (Block) |
| 179.763 | Alby | C | 9/05/12 | 9:00am-4:00pm | 9/05/12 | QA2 Quad A / Seminar Room (MBA Cap 22) |
| 179.895 | Man | C | 22/05/12 | 9:00am-5:00pm | 23/05/12 | SST3.43 Social Science / Sem Block Course |
| 190.117 | Alby | V | 10/05/12 | 9:00am-3:00pm | 11/05/12 | Cancelled Cancelled |
| 218.315 | Alby | C | 25/05/12 | 9:00am-5:00pm | 25/05/12 | OR 6 Building 88 OR6 (Block Course) |
| 218.374 | Alby | AC | 12/05/12 | 9:00am-5:00pm | 13/05/12 | SC 4 Study Centre / Seminar Room |
| 230.701 | Wgtn | AC | 14/05/12 | 8:30am-5:00pm | 14/05/12 | 5B14 Executive Seminar Suite |
| 230.703 | Wgtn | AC | 15/05/12 | 8:30am-5:00pm | 15/05/12 | 5B14 Executive Seminar Suite |
| 240.753 | Alby | AC | 18/05/12 | 9:00am-5:00pm | 19/05/12 | CL106.3 Building 106.3 Comp Lab |
| 240.755 | Man | AC | 7/05/12 | 9:00am-5:00pm | 9/05/12 | BSC1.05 Business Studies Central / Block Course |
| 250.331 | Man | SR | 7/05/12 | 9:00am-5:00pm | 7/05/12 | SST3.43 Social Science / Sem Block Course |
| 252.701 | Wgtn | C | 30/04/12 | 9:00am-5:00pm | 2/05/12 | Sleep/Wake "Sleep/Wake Research Cnt, Research School of Public Health, 102 Adelaide Rd, Newt" |
| 252.702 | Wgtn | C | 14/05/12 | 9:00am-5:00pm | 16/05/12 | Sleep/Wake "Sleep/Wake Research Cnt, Research School of Public Health, 102 Adelaide Rd, Newt" |
| 260.420 | Man(Hoko) | AC | 30/04/12 | 9:00am-5:00pm | 1/05/12 | See department for details |
| 260.421 | Man(Hoko) | AC | 1/05/12 | 9:00am-5:00pm | 2/05/12 | See department for details |
| 260.422 | Man(Hoko) | AC | 30/04/12 | 9:00am-5:00pm | 1/05/12 | See department for details |
| 260.423 | Man(Hoko) | AC | 1/05/12 | 9:00am-5:00pm | 2/05/12 | See department for details |
| 260.424 | Man(Hoko) | AC | 3/05/12 | 9:00am-5:00pm | 4/05/12 | See department for details |
| 260.425 | Man(Hoko) | AC | 3/05/12 | 9:00am-5:00pm | 4/05/12 | See department for details |
| 260.426 | Man(Hoko) | AC | 30/04/12 | 9:00am-5:00pm | 1/05/12 | See department for details |
| 260.427 | Man(Hoko) | AC | 1/05/12 | 9:00am-5:00pm | 2/05/12 | See department for details |
| 260.428 | Man(Hoko) | AC | 3/05/12 | 9:00am-5:00pm | 4/05/12 | See department for details |
| 260.429 | Man(Hoko) | AC | 30/04/12 | 9:00am-5:00pm | 1/05/12 | See department for details |
| 260.430 | Man(Hoko) | AC | 1/05/12 | 9:00am-5:00pm | 2/05/12 | See department for details |
| 260.431 | Man(Hoko) | AC | 30/04/12 | 9:00am-5:00pm | 1/05/12 | See department for details |
| 260.432 | Man(Hoko) | AC | 1/05/12 | 9:00am-5:00pm | 2/05/12 | See department for details |
| 260.433 | Man(Hoko) | AC | 3/05/12 | 9:00am-5:00pm | 4/05/12 | See department for details |
| 260.434 | Man(Hoko) | AC | 30/04/12 | 9:00am-5:00pm | 1/05/12 | See department for details |
| 260.435 | Man(Hoko) | AC | 1/05/12 | 9:00am-5:00pm | 2/05/12 | See department for details |
| 260.436 | Man(Hoko) | AC | 3/05/12 | 9:00am-5:00pm | 4/05/12 | See department for details |
| 260.437 | Man(Hoko) | AC | 1/05/12 | 9:00am-5:00pm | 2/05/12 | See department for details |
| 260.438 | Man(Hoko) | AC | 30/04/12 | 9:00am-5:00pm | 1/05/12 | See department for details |
| 260.439 | Man(Hoko) | AC | 1/05/12 | 9:00am-5:00pm | 2/05/12 | See department for details |
| 260.440 | Man(Hoko) | AC | 3/05/12 | 9:00am-5:00pm | 4/05/12 | See department for details |
| 260.441 | Man(Hoko) | AC | 30/04/12 | 9:00am-5:00pm | 1/05/12 | See department for details |
| 260.442 | Man(Hoko) | AC | 1/05/12 | 9:00am-5:00pm | 2/05/12 | See department for details |
| 260.443 | Man(Hoko) | AC | 3/05/12 | 9:00am-5:00pm | 4/05/12 | See department for details |
| 260.444 | Man(Hoko) | AC | 30/04/12 | 9:00am-5:00pm | 1/05/12 | See department for details |
| 260.445 | Man(Hoko) | AC | 1/05/12 | 9:00am-5:00pm | 2/05/12 | See department for details |
| 260.446 | Man(Hoko) | AC | 3/05/12 | 9:00am-5:00pm | 4/05/12 | See department for details |
| 279.401 | Man | AC | 10/05/12 | 9:00am-5:00pm | 10/05/12 | BSC1.06 Business Studies Central / Block Course |
| 279.796 | Man | C | 22/05/12 | 9:00am-5:00pm | 23/05/12 | SST3.43 Social Science / Sem Block Cours |



