MOA 2016-BLG-001

Event Parameters

Internal ID:gb2-R-10-5457
Discovery date:2016-01-31T22:22:42
RA:17:55:04.46
Dec:-33:56:08.74
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
123981 17:55:04.60 -33:56:10.32 17.30 ± 0.09 2.64
123982 17:55:04.63 -33:56:12.61 15.34 ± 0.05 4.39
124104 17:55:04.42 -33:56:09.04 17.66 ± 0.15 0.30
124175 17:55:04.25 -33:56:07.26 17.82 ± 0.08 3.04
124176 17:55:04.24 -33:56:12.43 18.94 ± 0.17 3.95
124244 17:55:04.09 -33:56:11.00 17.41 ± 0.07 4.53

Last 5 photometry measurements

Observation dateI magseeing
2460246.864 (2023-Oct-29.364) 17.54 ± 0.10 3.64
2460246.904 (2023-Oct-29.404) 17.61 ± 0.17 3.40
2460246.932 (2023-Oct-29.432) 17.83 ± 0.21 3.84
2460246.936 (2023-Oct-29.436) 17.84 ± 0.21 3.71
2460246.939 (2023-Oct-29.439) 17.60 ± 0.18 3.66

Calibration: I = 27.40 - 2.5 log10(ΔF + 7892.23)

Single lens fit parameters

tmax =JD 2457418.10 ± 0.03 UT (2016-Jan-30.60)
tE =35424.11 ± 30389.44 days
u0 =0.0000 ± 0.0002
Ibase =28.70 ± 0.18

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice