MOA 2019-BLG-430

Event Parameters

Internal ID:gb14-R-4-88500
Discovery date:2019-09-20T16:36:28
RA:18:04:09.82
Dec:-27:52:30.39
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
37874 18:04:09.85 -27:52:31.73 18.41 ± 0.19 2.01
37906 18:04:09.85 -27:52:30.03 16.34 ± 0.07 0.26
37907 18:04:09.86 -27:52:25.26 18.14 ± 0.18 4.74
38008 18:04:09.99 -27:52:30.64 17.02 ± 0.12 1.94
38028 18:04:10.06 -27:52:27.43 18.48 ± 0.20 3.73

Last 5 photometry measurements

Observation dateI magseeing
2460246.855 (2023-Oct-29.355) 16.21 ± 0.06 3.51
2460246.889 (2023-Oct-29.389) 16.17 ± 0.08 3.69
2460246.901 (2023-Oct-29.401) 16.25 ± 0.05 3.10
2460246.911 (2023-Oct-29.411) 16.21 ± 0.09 3.44
2460246.923 (2023-Oct-29.423) 16.12 ± 0.11 3.90

Calibration: I = 27.40 - 2.5 log10(ΔF + 26595.00)

Single lens fit parameters

tmax =JD 2458766.23 ± 0.08 UT (2019-Oct-9.73)
tE =99.59 ± 3.43 days
u0 =0.0785 ± 0.0037
Ibase =19.04 ± 0.26

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice