MOA 2021-BLG-409

Event Parameters

Internal ID:gb10-R-4-55620
Discovery date:2021-09-30T13:42:59
RA:17:57:08.16
Dec:-27:43:54.37
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
96421 17:57:07.96 -27:43:55.59 19.21 ± 0.07 3.89
96472 17:57:08.21 -27:43:53.56 18.60 ± 0.06 0.24
96486 17:57:08.23 -27:43:50.84 19.33 ± 0.07 3.08
96523 17:57:08.38 -27:43:57.90 19.47 ± 0.16 4.85

Last 5 photometry measurements

Observation dateI magseeing
2460246.852 (2023-Oct-29.352) 18.61 ± 0.29 3.44
2460246.886 (2023-Oct-29.386) 19.44 ± 0.60 3.62
2460246.897 (2023-Oct-29.397) 18.42 ± 0.18 3.16
2460246.908 (2023-Oct-29.408) 18.92 ± 0.33 3.43
2460246.919 (2023-Oct-29.419) 18.52 ± 0.40 3.89

Calibration: I = 27.40 - 2.5 log10(ΔF + 3299.13)

Single lens fit parameters

tmax =JD 2459495.95 ± 0.02 UT (2021-Oct-8.45)
tE =37.17 ± 0.77 days
u0 =0.2020 ± 0.0050
Ibase =18.71 ± 0.11

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice