MOA 2021-BLG-402

Event Parameters

Internal ID:gb10-R-9-52946
Discovery date:2021-09-27T10:57:26
RA:18:01:02.68
Dec:-27:17:04.01
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
122098 18:01:02.99 -27:17:03.59 15.75 ± 0.06 5.00
122210 18:01:02.79 -27:17:08.58 18.96 ± 0.12 4.62
122233 18:01:02.77 -27:17:03.37 19.10 ± 0.12 2.15
122248 18:01:02.70 -27:17:05.45 18.51 ± 0.10 1.24
122326 18:01:02.58 -27:17:02.14 19.03 ± 0.16 2.67
122421 18:01:02.40 -27:17:04.17 18.14 ± 0.13 3.41

Last 5 photometry measurements

Observation dateI magseeing
2460246.852 (2023-Oct-29.352) 19.12 ± 0.55 3.53
2460246.886 (2023-Oct-29.386) 18.71 ± 0.37 3.62
2460246.897 (2023-Oct-29.397) 19.08 ± 0.45 3.27
2460246.908 (2023-Oct-29.408) 18.96 ± 0.62 3.58
2460246.919 (2023-Oct-29.419) 18.71 ± 0.62 3.96

Calibration: I = 27.40 - 2.5 log10(ΔF + 3594.18)

Single lens fit parameters

tmax =JD 2459484.60 ± 0.05 UT (2021-Sep-27.10)
tE =10.96 ± 1.20 days
u0 =0.0406 ± 0.0061
Ibase =19.95 ± 0.23

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice