MOA 2021-BLG-141

Event Parameters

Internal ID:gb4-R-8-76367
Discovery date:2021-05-22T19:49:01
RA:17:54:45.17
Dec:-30:54:56.56
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
75900 17:54:45.30 -30:54:53.94 18.87 ± 0.20 3.99
75940 17:54:45.23 -30:54:55.35 18.66 ± 0.14 2.32
75967 17:54:45.18 -30:54:57.63 18.15 ± 0.10 0.81
76048 17:54:45.04 -30:54:56.91 18.62 ± 0.14 1.19

Last 5 photometry measurements

Observation dateI magseeing
2460246.887 (2023-Oct-29.387) 18.50 ± 0.19 3.27
2460246.898 (2023-Oct-29.398) 18.20 ± 0.14 2.87
2460246.909 (2023-Oct-29.409) 18.25 ± 0.17 3.22
2460246.920 (2023-Oct-29.420) 18.57 ± 0.24 3.46
2460246.929 (2023-Oct-29.429) 18.16 ± 0.19 3.54

Calibration: I = 27.40 - 2.5 log10(ΔF + 5011.87)

Single lens fit parameters

tmax =JD 2459362.99 ± 0.03 UT (2021-May-28.49)
tE =26.15 ± 1.08 days
u0 =0.0888 ± 0.0052
Ibase =19.94 ± 0.24

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice