MOA 2022-BLG-007

Event Parameters

Internal ID:gb9-R-2-225288
Discovery date:2022-02-15T21:35:02
RA:17:59:43.43
Dec:-28:44:47.48
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
87760 17:59:43.22 -28:44:49.20 15.53 ± 0.11 4.25
87799 17:59:43.36 -28:44:49.50 15.79 ± 0.09 3.12
87828 17:59:43.44 -28:44:46.80 15.30 ± 0.12 0.44
87868 17:59:43.65 -28:44:47.43 17.02 ± 0.13 2.52
87869 17:59:43.65 -28:44:44.70 17.58 ± 0.07 3.26
87880 17:59:43.69 -28:44:50.06 16.71 ± 0.14 4.41

Last 5 photometry measurements

Observation dateI magseeing
2460246.884 (2023-Oct-29.384) 15.31 ± 0.01 3.52
2460246.896 (2023-Oct-29.396) 15.31 ± 0.01 3.27
2460246.906 (2023-Oct-29.406) 15.32 ± 0.01 3.51
2460246.918 (2023-Oct-29.418) 15.33 ± 0.01 3.60
2460246.927 (2023-Oct-29.427) 15.32 ± 0.01 3.48

Calibration: I = 27.40 - 2.5 log10(ΔF + 69183.10)

Single lens fit parameters

tmax =JD 2459620.10 ± 0.37 UT (2022-Feb-9.60)
tE =197.86 ± 3.71 days
u0 =0.0796 ± 0.0020
Ibase =18.13 ± 0.30

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice