INTERNATIONAL SOCIAL SURVEY PROGRAMME
THE ROLES OF MEN AND WOMEN IN SOCIETY
NEW ZEALAND SURVEY, SEPTEMBER 1995
- COMPARISON OF SURVEY AND POPULATION AGE/SEX DISTRIBUTION
Main points:
The data:
.....................................Number.......% 20 and over
......................................ISSP.........ISSP..NZ POPN..% difference
Males: 15-19 Years.......... 2
Males: 20-24 Years.......... 49......... 4.86...... 5.89...... -1.04
Males: 25-29 Years.......... 39......... 3.87...... 5.20...... -1.34
Males: 30-34 Years.......... 37......... 3.67...... 5.88...... -2.21
Males: 35-39 Years.......... 42......... 4.16...... 5.46...... -1.30
Males: 40-44 Years.......... 35......... 3.47...... 4.68...... -1.21
Males: 45-49 Years.......... 44......... 4.36...... 4.38...... -0.02
Males: 50-54 Years.......... 29......... 2.87...... 3.83...... -0.96
Males: 55-59 Years.......... 35......... 3.47...... 2.97...... 0.50
Males: 60-64 Years.......... 34......... 3.37...... 3.01...... 0.36
Males: 65-69 Years.......... 30......... 2.97...... 2.72...... 0.25
Males: 70-74 Years.......... 19......... 1.88...... 2.02..... -0.14
Males: 75-79 Years............ 9......... 0.89...... 1.32..... -0.43
Males: 80 Years & over.... 13........ 1.29...... 1.23...... 0.06
Females: 15-19 Years......... 9
Females: 20-24 Years....... 45......... 4.46...... 5.88..... -1.42
Females: 25-29 Years....... 47......... 4.66...... 5.48..... -0.82
Females: 30-34 Years....... 79......... 7.83...... 6.13...... 1.70
Females: 35-39 Years....... 68......... 6.74...... 5.66...... 1.07
Females: 40-44 Years....... 57......... 5.65...... 4.92...... 0.73
Females: 45-49 Years....... 70......... 6.94...... 4.48...... 2.46
Females: 50-54 Years....... 50......... 4.96...... 3.51...... 1.45
Females: 55-59 Years....... 52......... 5.15...... 3.01...... 2.14
Females: 60-64 Years....... 36......... 3.57...... 2.72...... 0.85
Females: 65-69 Years....... 30......... 2.97...... 2.85...... 0.12
Females: 70-74 Years....... 30......... 2.97...... 2.49...... 0.49
Females: 75-79 Years....... 21......... 2.08...... 1.88...... 0.20
Females: 80 Years & over.. 9......... 0.89...... 2.41..... -1.52
Males 20 and over......... 415........ 41.13.... 48.60.... -7.47
Females 20 and over...... 594........ 58.87.... 51.40..... 7.47
Stuart Birks
2 August, 1995