RETENTION Overall | ||||||
Programmes | 2018 | Returning 2019 | Retention rate to the programme 2019 | |||
Bachelor of Communication | 286 | 193 | 67.5% | |||
GRADUATION Overall | ||||||
Programmes | Major | 2019 | ||||
Bachelor of Communication | Communication Management | 45 | ||||
Communication Management / Journalism Studies | 21 | |||||
Journalism Studies | 4 | |||||
Marketing Communication | 34 | |||||
Public Relations | 98 | |||||
Postgraduate Diploma in Journalism | No Major | 16 | ||||
Master of Journalism | No Major | 9 | ||||
Overall | 312 | |||||
Source: IBISS graduate number |
||||||
Page authorised by Web Content Manager
Last updated on Friday 27 November 2020