COVID-19 update: All of New Zealand is now at Orange. More information.
BackManawatū Seminar Series
- Explore business
- About the Massey Business School
- Study
- Enterprise and partnerships
- Research
- News
- MBA and Executive Education
- Explore accountancy
- Explore aviation
- Explore media and communication
- Explore business
- School of Management
Manawatū Seminar Series 2021
Manawatū Campus
Date and Time | Venue | Presenter | Paper | Discipline | Paper Type |
December 1 12:00 pm | Online via Zoom | Odmaa Narantungalag (Massey University) | The intended and unintended consequences of electricity subsidy in cold regions: Evidence from Mongolia | Economics | Full Paper |
November 17 12:00 pm | Online via Zoom | Munirul Nabin (Deakin University) | A tale of two vaccines: Role of externalities and total vaccine uptakes in Australia | Economics | Full Paper |
October 13 12:00 pm | SGP3.24 | Jing Liao | CEO-CFO gender diversity and accounting conservatism, the role of Confucian conception of gender | Finance | Brown Bag Seminar |
September 1 12:00 pm | SGP1.04 | Kenny Phua (UTS) | Trust, but verify: Alleged fraud and initial coin offerings | Finance | Full Paper |
August 25 1:00 pm | Online Only | Kristle Romero Cortés (UNSW) | Did Local Lenders Forecast the Bust? Evidence from the Real Estate Market | Finance | Full Paper |
August 11 12:00 pm | Online Only | Lyndon Moore (Monash) | Railroad Bailouts in the Great Depression | Finance | Full Paper |
July 14 12:00 pm | SGP3.24 | Jianguo Chen | A Cluster-Oriented Regression Method and its Application to Debt Ratio Prediction | Finance | Brown Bag Seminar |
June 23 12:00 pm | Zoom Only | Pedro Matos (University of Virginia) | Do Institutional Investors Stabilize Equity Markets in Crisis Periods? Evidence from COVID-19 | Finance | Full Paper |
June 22 11:00 am | SGP1.04 | Professor John Gibson (University of Waikato) | Nighttime Lights and County-Level Economic Activity in the United States: 2001 to 2019. | Economics | Full Paper |
May 5 12:00 pm | Zoom | Luis Goncalves-pinto (UNSW) | Convex Incentives and Liquidity Premia | Finance | Full Paper |
April 14 12:00 pm | GLB2.05 | Susan Zang | Robustness of simple Herfindahl-Hirschman Index (HHI) estimation methods | Finance | Brown Bag Seminar |
March 31 12:00 pm | GLB2.03 | Weshah Razzak | The Econometrics of Global Warming | Economics | Full Paper |
February 9 12:00 pm | Online via Zoom | Hamish Anderson + Jana Blahova | Single Stream Sites: Best Practice Q&A | Teaching |
Page authorised by Web Content Manager
Last updated on Wednesday 13 April 2022