
Students (Student Services Levy Paid) | Doctor | Nurse* | Other |
PHO Enrolled | 10.00 | 5.00 | |
Non-PHO Enrolled (Casual) | 34.00 | 17.00 | |
International | 64.00 | 32.00 | |
Flu Vaccination- PHO enrolled student only | 12.00 | ||
Flu Vaccination | 17.00 | ||
Staff (No Levy Paid) | |||
PHO Enrolled | 45.00 | 22.00 | |
Ex-Students (No Levy Paid) | |||
PHO Enrolled | 45.00 | 22.00 | |
Other Fees | |||
Material Fee | 5.00 | ||
PHO Enrolled Script Requests | 7.50 | ||
Non-PHO Enrolled Script Requests | 15.00 | ||
ECG | 35.00 | ||
Medicals (Students) | 60.00 | ||
Medicals (Non-students) | TBA | ||
DNA (Did not Attend) Fee | 10.00 | ||
Counselling | Counsellor | ||
Student | 0.00 |
Page authorised by Campus Operations
Last updated on Thursday 18 July 2019
Massey Contact Centre Mon - Fri 8:30am to 4:30pm 0800 MASSEY (+64 6 350 5701) TXT 5222 contact@massey.ac.nz Web chat Staff Alumni News Māori @ Massey