MOA 2019-BLG-302

Event Parameters

Internal ID:gb1-R-6-28668
Discovery date:2019-07-01T13:34:57
RA:17:49:40.58
Dec:-34:58:46.10
Current assessment:microlensing/cv
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
118610 17:49:40.86 -34:58:46.64 18.83 ± 0.06 4.34
118750 17:49:40.62 -34:58:48.75 18.56 ± 0.07 2.52
118806 17:49:40.48 -34:58:46.96 18.60 ± 0.07 0.65
118872 17:49:40.30 -34:58:48.41 17.56 ± 0.07 3.39
118890 17:49:40.27 -34:58:45.78 19.44 ± 0.20 3.42

Last 5 photometry measurements

Observation dateI magseeing
2460245.923 (2023-Oct-28.423) 19.41 ± 0.90 3.40
2460245.937 (2023-Oct-28.437) 99.99 ± 99.99 4.04
2460246.859 (2023-Oct-29.359) 18.38 ± 0.23 3.79
2460246.892 (2023-Oct-29.392) 18.83 ± 0.43 3.69
2460246.926 (2023-Oct-29.426) 20.25 ± 2.33 3.74

Calibration: I = 27.40 - 2.5 log10(ΔF + 3323.53)

Single lens fit parameters

tmax =JD 2458667.71 ± 0.00 UT (2019-Jul-3.21)
tE =0.28 ± 0.26 days
u0 =9.9960 ± 4.9116
Ibase =6.06 ± 0.17

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice