MOA 2019-BLG-030

Event Parameters

Internal ID:gb10-R-7-110973
Discovery date:2019-02-17T19:07:46
RA:18:00:05.77
Dec:-27:42:59.42
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
102101 18:00:06.04 -27:43:00.83 16.58 ± 0.07 4.34
102148 18:00:05.95 -27:42:58.22 19.32 ± 0.27 3.59
102219 18:00:05.85 -27:43:02.50 19.77 ± 0.52 3.05
102240 18:00:05.79 -27:42:59.12 18.04 ± 0.16 1.28
102269 18:00:05.73 -27:42:55.96 17.99 ± 0.13 4.20
102346 18:00:05.61 -27:43:03.10 18.47 ± 0.17 3.56
102388 18:00:05.51 -27:42:59.52 19.70 ± 0.43 3.08
102421 18:00:05.49 -27:43:01.35 17.40 ± 0.15 3.60

Last 5 photometry measurements

Observation dateI magseeing
2460246.852 (2023-Oct-29.352) 17.85 ± 0.13 3.39
2460246.886 (2023-Oct-29.386) 17.97 ± 0.14 3.60
2460246.897 (2023-Oct-29.397) 17.88 ± 0.09 2.99
2460246.908 (2023-Oct-29.408) 17.89 ± 0.15 3.46
2460246.919 (2023-Oct-29.419) 17.68 ± 0.29 4.52

Calibration: I = 27.40 - 2.5 log10(ΔF + 5546.26)

Single lens fit parameters

tmax =JD 2458534.27 ± 0.09 UT (2019-Feb-19.77)
tE =52.43 ± 9.71 days
u0 =0.0594 ± 0.0201
Ibase =21.45 ± 0.29

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice