MOA 2019-BLG-215

Event Parameters

Internal ID:gb14-R-1-70914
Discovery date:2019-05-17T22:41:59
RA:18:03:57.07
Dec:-26:47:34.44
Current assessment:microlensing
Microlensing with variable source star???

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
21271 18:03:56.85 -26:47:34.50 16.75 ± 0.04 3.82
21417 18:03:57.14 -26:47:38.30 13.81 ± 0.02 4.69
21418 18:03:57.13 -26:47:33.82 14.15 ± 0.02 0.21
21540 18:03:57.37 -26:47:34.44 17.86 ± 0.16 3.59

Last 5 photometry measurements

Observation dateI magseeing
2460246.855 (2023-Oct-29.355) 13.86 ± 0.01 3.86
2460246.889 (2023-Oct-29.389) 13.86 ± 0.01 4.14
2460246.901 (2023-Oct-29.401) 13.85 ± 0.01 3.47
2460246.911 (2023-Oct-29.411) 13.85 ± 0.02 3.91
2460246.923 (2023-Oct-29.423) 13.81 ± 0.02 4.23

Calibration: I = 27.40 - 2.5 log10(ΔF + 198792.50)

Single lens fit parameters

tmax =JD 2458640.71 ± 0.01 UT (2019-Jun-6.21)
tE =62.24 ± 0.19 days
u0 =0.3565 ± 0.0017
Ibase =14.34 ± 0.20

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice