MOA 2019-BLG-430

Event Parameters

Internal ID:gb14-R-4-88500
Discovery date:2019-09-20T16:36:28
RA:18:04:09.82
Dec:-27:52:30.39
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
37874 18:04:09.85 -27:52:31.73 18.41 ± 0.19 2.01
37906 18:04:09.85 -27:52:30.03 16.34 ± 0.07 0.26
37907 18:04:09.86 -27:52:25.26 18.14 ± 0.18 4.74
38008 18:04:09.99 -27:52:30.64 17.02 ± 0.12 1.94
38028 18:04:10.06 -27:52:27.43 18.48 ± 0.20 3.73

Last 5 photometry measurements

Observation dateI magseeing
2460572.894 (2024-Sep-19.394) 15.95 ± 0.12 4.02
2460572.934 (2024-Sep-19.434) 15.97 ± 0.13 4.19
2460572.946 (2024-Sep-19.446) 16.03 ± 0.10 4.12
2460572.957 (2024-Sep-19.457) 15.68 ± 0.18 5.06
2460575.921 (2024-Sep-22.421) 15.94 ± 0.24 4.72

Calibration: I = 27.40 - 2.5 log10(ΔF + 26595.00)

Single lens fit parameters

tmax =JD 2458766.23 ± 0.08 UT (2019-Oct-9.73)
tE =99.59 ± 3.43 days
u0 =0.0785 ± 0.0037
Ibase =19.04 ± 0.26

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice