MOA 2019-BLG-412

Event Parameters

Internal ID:gb4-R-2-99802
Discovery date:2019-09-06T19:54:38
RA:17:52:19.02
Dec:-30:45:33.89
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
22446 17:52:18.90 -30:45:36.48 17.39 ± 0.04 3.92
22447 17:52:19.00 -30:45:29.30 15.98 ± 0.17 4.24
22521 17:52:19.16 -30:45:33.66 16.48 ± 0.06 1.32
22541 17:52:19.21 -30:45:30.32 15.78 ± 0.04 3.66
22581 17:52:19.33 -30:45:33.64 14.48 ± 0.03 3.62

Last 5 photometry measurements

Observation dateI magseeing
2460246.887 (2023-Oct-29.387) 16.55 ± 0.05 3.51
2460246.898 (2023-Oct-29.398) 16.50 ± 0.04 3.23
2460246.909 (2023-Oct-29.409) 16.58 ± 0.06 3.50
2460246.920 (2023-Oct-29.420) 16.49 ± 0.13 3.88
2460246.929 (2023-Oct-29.429) 16.53 ± 0.05 3.71

Calibration: I = 27.40 - 2.5 log10(ΔF + 23334.58)

Single lens fit parameters

tmax =JD 2458732.68 ± 0.02 UT (2019-Sep-6.18)
tE =9.05 ± 0.94 days
u0 =0.1503 ± 0.0193
Ibase =17.67 ± 0.17

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice