MOA 2019-BLG-078

Event Parameters

Internal ID:gb9-R-4-76461
Discovery date:2019-03-16T19:23:41
RA:17:57:32.71
Dec:-29:37:05.22
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
15470 17:57:32.44 -29:37:03.29 17.82 ± 0.15 4.46
15588 17:57:32.72 -29:37:09.39 18.12 ± 0.17 4.99
15628 17:57:32.75 -29:37:04.18 17.90 ± 0.18 0.48
15629 17:57:32.79 -29:37:00.83 14.70 ± 0.05 4.01
15678 17:57:32.84 -29:37:07.64 18.52 ± 0.13 3.34
15700 17:57:32.93 -29:37:03.05 15.93 ± 0.06 2.92
15722 17:57:32.97 -29:37:05.25 17.80 ± 0.10 2.93

Last 5 photometry measurements

Observation dateI magseeing
2460246.884 (2023-Oct-29.384) 18.95 ± 1.00 3.58
2460246.896 (2023-Oct-29.396) 18.54 ± 0.56 3.33
2460246.906 (2023-Oct-29.406) 18.56 ± 0.74 3.43
2460246.918 (2023-Oct-29.418) 18.48 ± 0.76 3.56
2460246.927 (2023-Oct-29.427) 18.53 ± 0.90 3.62

Calibration: I = 27.40 - 2.5 log10(ΔF + 6297.96)

Single lens fit parameters

tmax =JD 2458558.15 ± 0.04 UT (2019-Mar-15.65)
tE =13.32 ± 1.25 days
u0 =0.1738 ± 0.0294
Ibase =18.64 ± 0.23

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice