MOA 2022-BLG-404

Event Parameters

Internal ID:gb1-R-1-61845
Discovery date:2022-07-21T17:52:37
RA:17:44:44.59
Dec:-33:35:45.70
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
6500 17:44:44.54 -33:35:40.88 14.90 ± 0.04 4.69
6514 17:44:44.55 -33:35:47.07 15.99 ± 0.04 2.35
6539 17:44:44.64 -33:35:44.88 16.54 ± 0.01 0.25
6560 17:44:44.70 -33:35:49.06 17.31 ± 0.04 4.26
6623 17:44:44.94 -33:35:43.58 15.95 ± 0.01 4.34

Last 5 photometry measurements

Observation dateI magseeing
2460245.923 (2023-Oct-28.423) 16.57 ± 0.10 4.38
2460245.937 (2023-Oct-28.437) 16.46 ± 0.08 4.22
2460246.859 (2023-Oct-29.359) 16.69 ± 0.08 4.17
2460246.892 (2023-Oct-29.392) 16.46 ± 0.07 4.22
2460246.926 (2023-Oct-29.426) 16.67 ± 0.09 4.22

Calibration: I = 27.40 - 2.5 log10(ΔF + 22120.76)

Single lens fit parameters

tmax =JD 2459867.05 ± 0.30 UT (2022-Oct-14.55)
tE =63.58 ± 1.79 days
u0 =0.5907 ± 0.0270
Ibase =15.71 ± 0.17

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice