MOA 2022-BLG-036

Event Parameters

Internal ID:gb1-R-6-35806
Discovery date:2022-02-24T20:59:00
RA:17:49:52.18
Dec:-34:52:19.40
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
23989 17:49:52.48 -34:52:20.13 20.25 ± 0.43 4.46
24011 17:49:52.42 -34:52:22.37 18.82 ± 0.12 4.48
24126 17:49:52.13 -34:52:19.84 17.78 ± 0.06 0.16
24127 17:49:52.15 -34:52:23.03 19.27 ± 0.11 3.20
24188 17:49:52.02 -34:52:15.66 17.60 ± 0.10 4.79
24189 17:49:51.97 -34:52:24.03 17.30 ± 0.05 4.69
24234 17:49:51.89 -34:52:21.52 18.81 ± 0.09 3.43
24259 17:49:51.87 -34:52:18.16 17.89 ± 0.07 3.93

Last 5 photometry measurements

Observation dateI magseeing
2460245.923 (2023-Oct-28.423) 17.07 ± 0.11 3.46
2460245.937 (2023-Oct-28.437) 16.87 ± 0.14 4.00
2460246.859 (2023-Oct-29.359) 17.72 ± 0.13 3.75
2460246.892 (2023-Oct-29.392) 17.44 ± 0.12 3.51
2460246.926 (2023-Oct-29.426) 17.28 ± 0.16 3.71

Calibration: I = 27.40 - 2.5 log10(ΔF + 7053.42)

Single lens fit parameters

tmax =JD 2459633.93 ± 0.06 UT (2022-Feb-23.43)
tE =23.06 ± 1.45 days
u0 =0.1826 ± 0.0194
Ibase =19.13 ± 0.15

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice