MOA 2022-BLG-302

Event Parameters

Internal ID:gb2-R-9-15618
Discovery date:2022-06-16T15:33:30
RA:17:57:00.45
Dec:-34:07:23.36
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
7785 17:57:00.61 -34:07:22.82 15.84 ± 0.05 2.96
7786 17:57:00.62 -34:07:24.72 15.01 ± 0.06 2.93
7846 17:57:00.49 -34:07:27.26 17.91 ± 0.11 3.62
7895 17:57:00.41 -34:07:23.74 18.00 ± 0.10 0.22
7919 17:57:00.37 -34:07:26.50 17.54 ± 0.09 2.71
8043 17:57:00.03 -34:07:24.82 16.13 ± 0.07 4.97

Last 5 photometry measurements

Observation dateI magseeing
2460246.864 (2023-Oct-29.364) 18.07 ± 0.21 3.63
2460246.904 (2023-Oct-29.404) 18.17 ± 0.20 3.25
2460246.932 (2023-Oct-29.432) 99.99 ± 99.99 3.91
2460246.936 (2023-Oct-29.436) 99.99 ± 99.99 3.67
2460246.939 (2023-Oct-29.439) 99.99 ± 99.99 3.77

Calibration: I = 27.40 - 2.5 log10(ΔF + 5765.01)

Single lens fit parameters

tmax =JD 2459750.66 ± 0.01 UT (2022-Jun-20.16)
tE =112.29 ± 15.44 days
u0 =0.0131 ± 0.0022
Ibase =20.84 ± 0.18

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice