MOA 2022-BLG-030

Event Parameters

Internal ID:gb9-R-1-174995
Discovery date:2022-02-20T20:32:25
RA:17:58:33.96
Dec:-28:38:23.53
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
32448 17:58:33.66 -28:38:22.88 17.44 ± 0.07 4.73
32479 17:58:33.73 -28:38:20.53 17.16 ± 0.06 4.55
32545 17:58:33.95 -28:38:24.79 17.32 ± 0.07 2.05
32576 17:58:34.01 -28:38:22.92 16.16 ± 0.05 0.17
32603 17:58:34.03 -28:38:27.62 16.73 ± 0.07 4.93
32604 17:58:34.05 -28:38:20.31 15.13 ± 0.04 2.86
32659 17:58:34.16 -28:38:22.21 16.45 ± 0.07 2.31
32694 17:58:34.28 -28:38:24.01 15.56 ± 0.08 4.01

Last 5 photometry measurements

Observation dateI magseeing
2460246.884 (2023-Oct-29.384) 16.03 ± 0.03 3.68
2460246.896 (2023-Oct-29.396) 16.06 ± 0.03 3.56
2460246.906 (2023-Oct-29.406) 16.03 ± 0.03 3.63
2460246.918 (2023-Oct-29.418) 16.04 ± 0.04 3.75
2460246.927 (2023-Oct-29.427) 16.06 ± 0.05 3.69

Calibration: I = 27.40 - 2.5 log10(ΔF + 31332.86)

Single lens fit parameters

tmax =JD 2459637.45 ± 0.09 UT (2022-Feb-26.95)
tE =1.99 ± 4.30 days
u0 =11.8657 ± 8.3460
Ibase =7.45 ± 0.29

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice