MOA 2022-BLG-502

Event Parameters

Internal ID:gb9-R-7-99269
Discovery date:2022-09-14T09:02:14
RA:18:02:06.14
Dec:-29:33:37.88
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
24653 18:02:06.36 -29:33:36.20 18.68 ± 0.14 4.30
24718 18:02:06.20 -29:33:40.59 18.52 ± 0.16 2.63
24771 18:02:06.03 -29:33:37.59 15.62 ± 0.05 1.28
24861 18:02:05.81 -29:33:38.40 17.03 ± 0.10 3.86

Last 5 photometry measurements

Observation dateI magseeing
2460246.884 (2023-Oct-29.384) 15.51 ± 0.02 3.54
2460246.896 (2023-Oct-29.396) 15.52 ± 0.02 3.17
2460246.906 (2023-Oct-29.406) 15.54 ± 0.03 3.36
2460246.918 (2023-Oct-29.418) 15.54 ± 0.03 3.46
2460246.927 (2023-Oct-29.427) 15.58 ± 0.04 3.39

Calibration: I = 27.40 - 2.5 log10(ΔF + 51522.86)

Single lens fit parameters

tmax =JD 2459836.45 ± 0.00 UT (2022-Sep-13.95)
tE =13776.60 ± 10717.07 days
u0 =0.0000 ± 0.0001
Ibase =27.21 ± 0.22

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice