Student facts and figures , Tātai Tauira

Massey's distinctive and diverse student demographic demonstrates our longstanding and unwavering commitment to supporting and enabling lifelong learning that transforms the lives of individuals, their whānau and their communities.

All numbers are based on calendar year numbers, as per Massey's 31 December Single Data Returns.

Student headcounts and equivalent full-time students (EFTS)

2018 2019 2020 2021 2022
Headcount 30,296 30,491 30,653 30,132 27,534
EFTS 18,664 18,835 18,568 18,808 16,848

Student gender – headcounts

2018 2019 2020 2021 2022
Female 19,240 19,449 19,676 19,500 17,824
Male 11,056 11,042 10,964 10,562 9,543
Another gender 13 70 167
All students 30,296 30,491 30,653 30,132 27,534
2018 2019 2020 2021 2022
Female 63.5% 63.8% 64.2% 64.7% 64.7%
Male 36% 36% 36% 35% 35%
Another gender 0.0% 0.0% 0.0% 0.2% 0.6%
All students 100% 100% 100% 100% 100%

Student gender – EFTS

2018 2019 2020 2021 2022
Female 11,802 11,927 11,850 12,053 10,856
Male 6,862 6,908 6,709 6,704 5,868
Another gender 9 51 123
All EFTS 18,664 18,835 18,568 18,808 16,848
2018 2019 2020 2021 2022
Female 63% 63% 64% 64% 64%
Male 37% 37% 36% 36% 35%
Another gender 0.0% 0.0% 0.0% 0.3% 0.7%
All EFTS 100% 100% 100% 100% 100%

EFTS by campus

2018 2019 2020 2021 2022
Distance 6,070 6,626 7,255 8,474 7,821
Manawatū 4,668 4,553 4,304 3,919 3,390
Auckland 5,200 4,972 4,835 3,752 2,939
Wellington 2,557 2,526 2,418 2,467 2,340
Offshore 115 87 126 139 309
Onshore 54 71 80 57 47
All EFTS 18,664 18,835 18,568 18,808 16,848

Ethnic group – headcounts

2018 2019 2020 2021 2022
European 18,774 18,975 19,506 19,606 17,866
Asian 7,120 7,389 7,188 6,895 6,614
Māori 3,137 3,367 3,651 3,786 3,428
Pacific Peoples 1,436 1,548 1,672 1,740 1,574
Middle Eastern/Latin American/African 880 910 971 995 958
Other/Unknown 2,066 1,749 1,539 1,299 978
All students 30,296 30,491 30,653 30,132 27,534

Note: Some students identify with more than one ethnic group and are counted once in each group reported. This means that the sum of the responses for each ethnic group can be greater than the total number of students.

2018 2019 2020 2021 2022
European 62% 62.2% 63.6% 65.1% 64.9%
Asian 23.5% 24.2% 23.4% 22.9% 24%
Māori 10.4% 11% 11.9% 12.6% 12.5%
Pacific Peoples 4.7% 5.1% 5.5% 5.8% 5.7%
Middle Eastern/Latin American/African 2.9% 3% 3.2% 3.3% 3.5%
Other/Unknown 6.8% 5.7% 5% 4.3% 3.6%

Note: Some students identify with more than one ethnic group and are counted once in each group reported. This means that the sum of the responses for each ethnic group can higher than 100 per cent.

Ethnic group – EFTS

2018 2019 2020 2021 2022
European 11,146 11,301 11,443 12,105 10,925
Asian 4,896 5,104 4,808 4,592 4,219
Māori 1,789 1,937 2,102 2,275 2,029
Pacific Peoples 820 863 967 1,054 943
Middle Eastern/Latin American/African 546 577 625 634 617
Other/Unknown 1,338 1,126 951 779 564
All students 18,664 18,835 18,568 18,808 16,848

Note: Some students identify with more than one ethnic group and are counted once in each group reported. This means that the sum of the responses for each ethnic group can be greater than the total number of students.

2018 2019 2020 2021 2022
European 59.7% 60% 61.6% 64.4% 64.8%
Asian 26.2% 27.1% 25.9% 24.4% 25%
Māori 9.6% 10.3% 11.3% 12.1% 12%
Pacific Peoples 4.4% 4.6% 5.2% 5.6% 5.6%
Middle Eastern/Latin American/African 2.9% 3.1% 3.4% 3.4% 3.7%
Other/Unknown 7.2% 6% 5.1% 4.1% 3.3%

Note: Some students identify with more than one ethnic group and are counted once in each group reported. This means that the sum of the responses for each ethnic group can higher than 100 per cent.

Students by age – headcounts

2018 2019 2020 2021 2022
Under 25 years 13,958 13,781 13,088 12,322 11,322
25 years and over 16,338 16,710 17,565 17,810 16,212

International students – headcounts

2018 2019 2020 2021 2022
Domestic 24,965 25,168 25,850 25,946 23,697
International 5,331 5,323 4,803 4,186 3,837
All students 30,296 30,491 30,653 30,132 27,534

International students – EFTS

2018 2019 2020 2021 2022
Domestic 14,715 14,869 15,094 15,824 14,233
International 3,949 3,966 3,474 2,985 2,615
All EFTS 18,664 18,835 18,568 18,808 16,848

Country of citizenship – headcounts

2018 2019 2020 2021 2022
New Zealand 21,507 21,779 22,365 22,351 20,266
China, People's Republic of 3,761 3,839 3,447 3,282 3,246
United Kingdom 764 715 666 665 585
India 411 455 554 455 348
South Africa 294 290 315 341 342
Australia 366 350 376 372 336
United States of America 404 349 262 201 190
Philippines 166 159 172 164 178
Viet Nam 135 180 179 154 142
Korea, Republic of 163 140 143 145 127
Malaysia 249 247 212 162 127
Singapore 132 131 135 124 125
Sri Lanka 96 117 125 118 102
Other 1,848 1,740 1,702 1,598 1,420
All students 30,296 30,491 30,653 30,132 27,534