
(as per clause 4.9 of the MUCEA)
These figures are correct as of 25 February 2019. Effective from 13 January 2020, there is a 2.5% increase in rates for staff covered by the MUCEA. For staff covered by the MUIEA, these rates apply from 24 February 2020.
Current | |||
Graduate Assistant: | 32,658 | ||
Tutor: | Step 1 | 54,578 | |
Step 2 | 57,024 | ||
Step 3 | 59,472 | ||
Step 4 | 61,917 | ||
Step 5 | 65,180 | ||
Step 6 | 68,445 | ||
Step 7 | 71,714 | ||
Senior Tutor: | Step 1 | 70,889 | |
Step 2 | 73,337 | ||
Step 3 | 75,785 | ||
Step 4 | 78,234 | ||
Step 5 | 80,679 | ||
Step 6 | 83,133 | Bar | |
Step 7 | 85,577 | ||
English Language Teacher: | Step 1 | 54,578 | |
Step 2 | 57,024 | ||
Step 3 | 59,472 | ||
Step 4 | 61,917 | ||
Step 5 | 65,180 | ||
Step 6 | 68,445 | ||
Step 7 | 71,714 | ||
Senior English Language Teacher: | Step 1 | 70,889 | |
Step 2 | 73,337 | ||
Step 3 | 75,785 | ||
Step 4 | 78,234 | ||
Step 5 | 80,679 | ||
Step 6 | 83,133 | Bar | |
Step 7 | 85,577 | ||
Assistant Lecturer/Junior Research Officer: | Step 1 | 57,024 | |
Step 2 | 59,472 | ||
Step 3 | 61,917 | ||
Lecturer/Research Officer: | Step 1 | 70,889 | |
Step 2 | 73,337 | ||
Step 3 | 75,786 | ||
Step 4 | 78,233 | ||
Step 5 | 80,680 | ||
Step 6 | 83,129 | ||
Step 7 | 85,575 | ||
Step 8 | 88,024 | ||
Step 9 | 90,471 | Bar | |
Senior Lecturer/Senior Research Officer: | Range 1 | 88,838 | |
to | |||
109,397 | Bar | ||
Range 2 | 105,974 | ||
to | |||
125,713 | Bar | ||
Associate Professor: | Range | 117,395 | |
to | |||
137,133 | Bar | ||
Professor: | Range | 136,972 | |
to | |||
No Limit | |||
Practicing Veterinarian/Professional Clinician: | Step 1 | 70,889 | |
Step 2 | 73,337 | ||
Step 3 | 75,786 | ||
Step 4 | 78,233 | ||
Step 5 | 80,680 | ||
Step 6 | 83,129 | ||
Step 7 | 85,575 | ||
Step 8 | 88,024 | ||
Step 9 | 90,471 | Bar | |
Veterinary Intern: | 34,749 | ||
Veterinary Resident: | Step 1 | 41,265 | |
Step 2 | 44,523 | ||
Step 3 | 47,781 | ||
Step 4 | 51,039 | ||
Senior Practicing Veterinarian/Professional Clinician: | Range 1 | 88,838 | |
to | |||
109,397 | Bar | ||
Range 2 | 105,974 | ||
to | |||
125,714 | Bar | ||
Postdoctoral Fellow: | Step 1 | 70,889 | |
Step 2 | 73,337 | ||
Step 3 | 75,786 | ||
Step 4 | 78,233 | ||
Step 5 | 80,919 | ||
Step 6 | 83,129 | ||
Step 7 | 85,575 |
Page authorised by Web Content Manager
Last updated on Thursday 28 November 2019
Massey Contact Centre Mon - Fri 8:30am to 4:30pm 0800 MASSEY (+64 6 350 5701) TXT 5222 contact@massey.ac.nz Web chat Staff Alumni News Māori @ Massey