About the tuition fees estimates
Tuition fees are charged by Massey for each course you enrol in as part of your qualification. They can also include fees for additional components, such as materials or field trips.
The exact fees charged will depend on which courses you select at the time of enrolment. You can view fees for courses on the course details pages.
Fees are in New Zealand dollars and include Goods and Services Tax (GST).
These fees do not include non-tuition fees, which include additional compulsory fees.
Fees are due to be paid before you start studying or earlier if required by the University.
Pre-degree qualifications
Pre-degree qualifications
To help you get into university you might wish to start with pre-degree or foundation qualifications, also called pathways, made up of 000 to 100-level courses. Later you may be able to count credits from your certificate or diploma towards study at a higher level.
You can take these qualifications even if you do not plan to study an undergraduate degree. Tuition fees depend on length of study and what credits you need to complete the qualification.
| Pre-degree qualification type | Length of study | Credits and courses | Estimate of total tuition fees for 2026 |
|---|---|---|---|
| English language short course | 1 to 6 weeks or more | Not applicable | $2,495 |
| English language course | 1 semester | Not applicable | $6,288 |
| Certificate in Foundation Studies | 1 year | 120 credits (8 courses) | $3,707 |
| Certificate of Proficiency (Sub-degree) | 1 semester | 60 credits (4 courses) | $3,707 |
| Certificate of University Preparation | 1 semester | 60 credits (4 courses) | $3,707 |
| Foundation Certificate (International) | 1 semester | 60 credits (4 courses) | $3,707 |
| Foundation Certificate (International - Accelerated) | 1 year | 120 credits (8 courses) | $7,414 |
Bachelor's degrees
Bachelor's degrees
The estimates are for 1 year of full-time study (120 credits).
| Qualification | Estimate of fees for 2026 |
|---|---|
| Bachelor of Accountancy | $7,415 |
| Bachelor of Agribusiness | $7,415 – $8,761 |
| Bachelor of Agricultural Science | $8,761 |
| Bachelor of Animal Science | $8,761 |
| Bachelor of Arts | $7,415 – $8,420 |
| Bachelor of Aviation | $63,369 |
| Bachelor of Aviation Management | $7,415 |
| Bachelor of Business | $7,415 |
| Bachelor of Commercial Music | $8,420 |
| Bachelor of Communication | $7,415 – $8,420 |
| Bachelor of Construction | $9,157 – $9,644 |
| Bachelor of Design | $8,420 – $8,761 |
| Bachelor of Earth and Environmental Science | $8,420 |
| Bachelor of Fine Arts | $8,420 |
| Bachelor of Health Science | $8,420 |
| Bachelor of Horticultural and Plant Systems | $7,614 – $8,761 |
| Bachelor of Information Sciences | $8,420 – $11,615 |
| Bachelor of Māori Visual Arts | $8,420 |
| Bachelor of Nursing | $8,761 |
| Bachelor of Resource and Environmental Planning | $8,761 |
| Bachelor of Science | $7,415 – $8,420 |
| Bachelor of Screen Arts | $8,420 – $9,957 |
| Bachelor of Social Work | $7,415 |
| Bachelor of Sport and Exercise | $8,420 |
| Bachelor of Veterinary Science | $15,318 |
| Bachelor of Veterinary Science Pre-Selection Semester | $8,420 |
|
Te Aho Tātairangi: Bachelor of Teaching and Learning Kura Kaupapa Māori |
$6,838 |
Bachelor's degrees with honours
Bachelor's degrees with honours
The estimates are for 1 year of full-time study (120 credits).
| Qualification | Estimate of fees for 2026 |
|---|---|
| Bachelor of Arts (Honours) | $10,652 – $11,615 |
| Bachelor of Commercial Music (Honours) | $11,614 |
| Bachelor of Construction (Honours) | $11,645 |
| Bachelor of Design with Honours | $8,420 |
| Bachelor of Fine Arts with Honours | $8,419 |
| Bachelor of Food Technology with Honours | $9,157 |
| Bachelor of Science (Honours) | $11,615 |
| Bachelor of Screen Arts with Honours | $8,420 – $9,957 |
| Bachelor of Speech and Language Therapy with Honours | $8,761 |
Undergraduate certificates
Undergraduate certificates
The estimates are for 1 semester of full-time study (60 credits).
| Qualification | Estimate of fees for 2026 |
|---|---|
| Certificate in Arts | $3,707 |
| Certificate in Border and Biosecurity | $3,707 |
| Certificate in Business Studies | $3,707 |
| Certificate in Creative Arts | $4,578 |
| Certificate in Financial Advice | $1,908 |
| Certificate of Proficiency (Postgraduate) | $5,325 |
| Certificate of Proficiency (Undergraduate) | $3,707 |
| Certificate in Science and Technology | $4,209 |
Graduate certificates
Graduate certificates
The estimates are for 1 semester of full-time study (60 credits).
| Qualification | Estimate of fees for 2026 |
|---|---|
| Graduate Certificate in Arts | $3,707 – $4,209 |
| Graduate Certificate in Emergency Management | $4,210 |
| Graduate Certificate in Science and Technology | $4,210 – $5,822 |
|
Graduate Certificate in Teaching English as an Additional Language |
$3,707 |
Postgraduate certificates
Postgraduate certificates
The estimates are for 1 semester of full-time study (60 credits).
| Qualification | Estimate of fees for 2026 |
|---|---|
| Postgraduate Certificate in Applied Linguistics | $5,326 |
| Postgraduate Certificate in Arts | $5,326 |
| Postgraduate Certificate in Business | $5,326 |
| Postgraduate Certificate in Education | $4,245 |
| Postgraduate Certificate in Educational and Developmental Psychology | $5,807 |
| Postgraduate Certificate in Emergency Management | $5,807 |
| Postgraduate Certificate in Intelligence | $5,326 |
| Postgraduate Certificate in International Development | $5,326 |
| Postgraduate Certificate in International Security | $5,326 |
| Postgraduate Certificate in Learning Support | $4,245 |
| Postgraduate Certificate in Nursing | $5,807 |
| Postgraduate Certificate in Planning | $5,823 |
| Postgraduate Certificate in Science and Technology | $5,823 |
| Postgraduate Certificate in Specialist Teaching | $4,245 |
Undergraduate diplomas
Undergraduate diplomas
The estimates are for 1 year of full-time study (120 credits).
| Qualification | Estimate of fees for 2026 |
|---|---|
| Diploma (Business) | $7,415 |
| Diploma in Agriculture | $8,761 |
| Diploma in Arts | $7,415 – $8,420 |
| Diploma in Border and Biosecurity | $7,415 |
| Diploma in Business Studies | $3,816 – $7,415 |
| Diploma in Communication | $7,415 |
| Diploma in Creative Arts | $8,420 |
| Diploma in Facilities Management | $10,652 |
| Diploma in Science and Technology | $8,420 |
Graduate diplomas
Graduate diplomas
The estimates are for 1 year of full-time study (120 credits).
| Qualification | Estimate of fees for 2026 |
|---|---|
| Graduate Diploma in Arts | $7,415 – $8,785 |
| Graduate Diploma in Aviation | $7,415 – $9,157 |
| Graduate Diploma in Business Studies | $7,415 |
| Graduate Diploma in Construction and Facilities Management | $8,785 |
| Graduate Diploma in Dairy Science and Technology | $9,157 |
| Graduate Diploma in Design | $8,420 |
| Graduate Diploma in Emergency Management | $8,420 |
| Graduate Diploma in Environmental Health | $8,420 |
| Graduate Diploma in Fine Arts | $8,420 |
| Graduate Diploma in Information Sciences | $8,785 |
| Graduate Diploma (Management) | $10,652 |
| Graduate Diploma (Marketing) | $10,652 |
| Graduate Diploma in Occupational Health and Safety | $7,415 |
| Graduate Diploma in Science and Technology | $11,615 |
| Graduate Diploma in Screen Arts | $9,157 |
| Graduate Diploma of Learning and Teaching | $6,838 |
Postgraduate diplomas
Postgraduate diplomas
The estimates are for 1 year of full-time study (120 credits).
| Qualification | Estimate of fees for 2026 |
|---|---|
| Postgraduate Diploma in Agribusiness | $11,615 |
| Postgraduate Diploma in Applied Linguistics | $10,652 |
| Postgraduate Diploma in Arts | $10,652 – $11,615 |
| Postgraduate Diploma in Business | $6,283 – $10,652 |
| Postgraduate Diploma in Clinical Supervision | $10,652 |
| Postgraduate Diploma in Communication | $10,652 |
| Postgraduate Diploma in Construction | $11,645 |
| Postgraduate Diploma in Counselling and Guidance Studies | $10,652 |
| Postgraduate Diploma in Design | $11,615 |
| Postgraduate Diploma in Education | $8,489 – $10,652 |
|
Postgraduate Diploma in Educational and Developmental Psychology |
$11,615 |
| Postgraduate Diploma in Emergency Management | $11,615 |
| Postgraduate Diploma in Environmental Management | $11,645 |
| Postgraduate Diploma in Fine Arts | $11,615 |
| Postgraduate Diploma in Health Science | $10,652 – $11,615 |
| Postgraduate Diploma in Health Service Management | $10,652 |
| Postgraduate Diploma in Information Sciences | $11,615 |
| Postgraduate Diploma in International Development | $10,652 |
| Postgraduate Diploma in International Security | $10,652 |
| Postgraduate Diploma in Journalism | $10,652 |
| Postgraduate Diploma in Learning Support | $8,489 |
| Postgraduate Diploma in Māori Studies | $10,652 |
| Postgraduate Diploma in Māori Visual Arts | $11,615 |
| Postgraduate Diploma in Museum Studies | $10,652 |
| Postgraduate Diploma in Nursing | $11,615 |
| Postgraduate Diploma in Planning | $11,645 |
| Postgraduate Diploma in Psychological Practice | $11,615 |
| Postgraduate Diploma in Public Health | $10,652 |
| Postgraduate Diploma in Science and Technology | $11,615 – $11,645 |
| Postgraduate Diploma in Screen Arts | $11,645 |
| Postgraduate Diploma in Social Work | $10,652 |
| Postgraduate Diploma in Specialist Teaching | $8,489 |
| Postgraduate Diploma in Veterinary Science | $15,686 |
|
Te Aho Paerewa Postgraduate Diploma Teaching and Learning in Māori Medium |
$8,489 |
Master's degrees
Master's degrees
The estimates are for 1 year of full-time study (120 credits).
| Qualification | Estimate of fees for 2026 |
|---|---|
| Executive Master of Business Administration | $10,652 |
| Master of Agribusiness | $11,645 |
| Master of Analytics | $8,066 |
| Master of Applied Linguistics | $10,652 |
| Master of Applied Social Work | $10,652 |
| Master of Arts | $10,652 – $11,615 |
| Master of Aviation | $11,645 |
| Master of Business Administration | $33,855 |
| Master of Business Studies | $10,652 |
| Master of Clinical Practice (Nursing) | $11,615 |
| Master of Clinical Psychology | $11,615 |
| Master of Commercial Music | $11,615 |
| Master of Communication | $10,652 |
| Master of Construction | $11,645 |
| Master of Counselling | $11,615 |
| Master of Creative Writing | $11,615 |
| Master of Dairy Science and Technology | $11,645 |
| Master of Design | $11,615 |
| Master of Education | $8,489 – $11,615 |
| Master of Educational and Developmental Psychology | $11,615 |
| Master of Emergency Management | $11,615 |
| Master of Environmental Management | $9,244 |
| Master of Finance | $10,652 |
| Master of Fine Arts | $11,615 |
| Master of Food Safety and Quality | $9,244 |
| Master of Food Technology | $11,645 |
| Master of Health Science | $8,943 – $11,645 |
| Master of Health Service Management | $10,652 |
| Master of Information Sciences | $11,615 |
| Master of International Development | $10,652 |
| Master of International Security | $8,066 |
| Master of Management | $10,652 |
| Master of Māori Studies | $10,652 |
| Master of Māori Visual Arts | $11,615 |
| Master of Nursing | $8,943 |
| Master of Professional Accountancy | $24,186 |
|
Master of Professional Accountancy (Chartered Accountant) |
$24,186 |
| Master of Public Health | $10,652 |
| Master of Resource and Environmental Planning | $11,645 |
| Master of Science | $10,652 – $13,945 |
| Master of Screen Arts | $11,645 |
| Master of Social Work | $10,652 |
| Master of Specialist Teaching | $8,489 |
| Master of Speech and Language Therapy | $11,645 |
| Master of Sustainable Development Goals | $10,652 – $11,645 |
| Master of Veterinary Medicine | $15,686 |
| Master of Veterinary Studies | $15,686 |
PhDs and other doctoral degrees
PhDs and other doctoral degrees
The estimates are for 1 year of full-time study (120 credits).
| Qualification | Estimate of fees for 2026 |
|---|---|
| Doctor of Clinical Psychology | $11,615 |
| Doctor of Philosophy | $8,066 |
Fees disclaimer
This information is for estimation purposes only. Actual fees payable will be finalised on confirmation of enrolment. Unless otherwise stated, all fees shown are quoted in New Zealand dollars and include Goods and Services Tax, if any. Before relying on any information on these pages you should also read the University's Disclaimer Notice.