This page will be updated fortnightly with new data
If new data is not currently available, please check again soon.
Dairy 1 is one of Massey's working farms. It borders the Manawatū River, within the city boundary. This research site is grazed by dairy cows and includes 3 farmlets:
- Farmlet A – standard pasture under contemporary management
- Farmlet B – diverse pasture under regenerative management
- Farmlet C – diverse pasture under contemporary management
Update
December has been drier and some parts of the paddocks have been severely affected, developing dry patches. Farmlet A is running a bit short of grass, so we have started feeding silage until pasture growth picks up with the rain this week. Mating will be completed by Christmas and so far we have a good submission rate.
Latest pasture covers
Farmlet data
0-point: 1 June 2024
| 12/18/2025 | Farmlet A | Farmlet B | Farmlet C |
|---|---|---|---|
| Pasture | Standard | Diverse | Diverse |
| Management | Contemporary | Regenerative | Contemporary |
| Total area (ha) | 12.2 | 12.04 | 12.08 |
| Crop (ha) | 0.65 | 0.7 | 0.66 |
| Herd size | 33 | 24 | 31 |
| Days in milk | 144 | 141 | 138 |
| Daily production (kgMS) | 1.51 | 1.29 | 1.44 |
| Production - year to date (kgMS/cow) | 253 | 232 | 227 |
| Production - year to date (kg/ha) | 684 | 462 | 583 |
| Daily production (l) | 15.7 | 13.7 | 15.6 |
| Liveweight (kg) | 484 | 507 | 502 |
| Body condition score | 4.4 | 4.6 | 4.5 |
| Supplement opening stock (total) kgDM/ha | 266 | 673 | 820 |
| Supplement purchased in (kgDM/ha) | 177 | 0 | 0 |
| Supplement made (kgDM/ha) | 708 | 733 | 924 |
| Supplement fed (kgDM /ha) | 502 | 568 | 730 |
| Supplement sold (kgDM/ha) | 0 | 105 | 104 |
| Supplement in hand (total) kgDM/ha | 679 | 733 | 924 |
| Nitrogen application year to date (kgN/ha) | 104 | 4 | 76 |
| Average pasture cover (APC; kgDM/ha) | 1860 | 2230 | 2100 |
| APC change from previous week (kgDM/ha) | -60 | -170 | -20 |
| Growth rate (kgDM/ha/day) rolling 3 week average | 46 | 41 | 40 |
| Target rotation length (days) | 35 | 50 | 35 |
| Residual (kgDmM/ha) 3 day rolling average | 1590 | 2350 | 1700 |
| Target pasture offered (kgDM/cow/day) | 13 | 16 | 14 |
| Target supplement offered (kgDM/cow/day) | 2 | 0 | 1 |
| Crop Offered (kgDM/cow/day) | 0 | 0 | 0 |
| Soil Temp (°C) | 17.2 |
| Air Temp (°C) | 17.7 |
| Rainfall - MTD (mm) | 59 |
Other Whenua Haumanu research sites
Massey University: Pasture and Crop Research Unit (PCRU)
The PCRU is one of Massey's working farms. This research site is grazed by sheep and includes 4 farmlets: standard pastures under contemporary and regenerative management, and diverse pastures under contemporary and regenerative management.
Lincoln University: Field Research Centre (FRC)
The FRC is Lincoln University‘s hub for applied plant, soil science and ecology research. This research site is grazed by sheep and includes four farmlets made up of 20 plots each.