This page will be updated fortnightly with new data
If new data is not currently available, please check again soon.
The Pasture and Crop Research Unit (PCRU) is one of Massey's working farms. This research site is grazed by sheep and includes 4 farmlets:
- Farmlet A – standard pasture under contemporary management
- Farmlet B – standard pasture under regenerative management
- Farmlet C – diverse pasture under contemporary management
- Farmlet D – diverse pasture under regenerative management.
Update
Our farmlets are now all in a surplus pasture cover situation and silage has been booked to come off in the coming week. The advisory group came last week and helped with decision making for the 2026 feed budget. They encouraged us to be less conservative and aim to eat all pasture grown and be prepared to reduce stocking rates at time if required.
Latest pasture covers
Farmlet data
0-point: 1 January 2024
| 26/11/2025 | Farmlet A - SPCM | Farmlet B - SPRM | Farmlet C - DPCM | Farmlet D - DPRM |
|---|---|---|---|---|
| Pasture | Standard | Standard | Diverse | Diverse |
| Management | Contemporary | Regenerative | Contemporary | Regenerative |
| Number of ewes | 20 | 20 | 20 | 20 |
| Number of cattle | 5 | 5 | 5 | 5 |
| Number of lambs | 29 | 29 | 27 | 35 |
| Ewes liveweight (kg) | 78.2 | 70.5 | 76.4 | 70.5 |
| Ewes body condition score | 3.0 | 2.6 | 3.2 | 2.5 |
| Lambs liveweight (kg) | 35.7 | 29.6 | 35.1 | 29.3 |
| Lambs average daily gain (g/day) | 380 | 180 | 270 | 280 |
| Calves liveweight (kg) | 366 | 323 | 360 | 371 |
| Calves average daily gain (kg/day) | 0.63 | 1.09 | 1.09 | 2.04 |
| Average pasture cover (APC; kgDM/ha) | 2530 | 2650 | 2610 | 2850 |
| Growth rate (kgDM/ha/day) rolling 3 week average | 65 | 62 | 47 | 72 |
| Target rotation length (days) | 36 | 48 | 36 | 48 |
| Residual (kgDM/ha) | 1990 | 1780 | 1920 | 1750 |
| Soil Temp (°C) | 17.0 |
| Air Temp (°C) | 16.7 |
| Rainfall - MTD (mm) | 28 |
Other Whenua Haumanu research sites
Massey University farmlets: Dairy 1 farm
Dairy 1 is one of Massey's working farms. It borders the Manawatū River, within the city boundary. This research site is grazed by dairy cows and includes 3 farmlets: standard pasture under contemporary management, and diverse pasture under both regenerative and contemporary management.
Lincoln University: Field Research Centre (FRC)
The FRC is Lincoln University‘s hub for applied plant, soil science and ecology research. This research site is grazed by sheep and includes four farmlets made up of 20 plots each.