Component fees are the same for both domestic and international students, and for every offering of a course.
Course number | Amount |
---|---|
115821 | $8,696.00 |
121212 | $40.00 |
121312 | $123.10 |
127255 | $633.50 |
132111 | $48.80 |
132112 | $48.80 |
132217 | $81.90 |
132304 | $238.00 |
132305 | $61.60 |
132314 | $37.50 |
132414 | $36.70 |
132734 | $11.30 |
145222 | $24.20 |
145301 | $79.60 |
145303 | $626.40 |
145304 | $487.30 |
145320 | $70.80 |
150107 | $41.00 |
150108 | $54.20 |
150207 | $41.00 |
150208 | $54.20 |
150307 | $89.80 |
150308 | $82.60 |
150407 | $82.60 |
150408 | $82.60 |
150707 | $413.40 |
150734 | $872.70 |
150809 | $429.90 |
153306 | $656.00 |
153311 | $944.60 |
153330 | $944.60 |
179355 | $62.80 |
179455 | $62.80 |
179789 | $156.20 |
179790 | $156.20 |
190104 | $2,092.80 |
190107 | $139.60 |
190110 | $7,937.40 |
190112 | $6,679.60 |
190119 | $254.50 |
190120 | $4,761.20 |
190121 | $1,529.00 |
190123 | $2,050.40 |
190124 | $3,932.60 |
190154 | $9,677.50 |
190201 | $2,776.20 |
190203 | $125.90 |
190204 | $5,601.70 |
190205 | $6,798.90 |
190206 | $103.40 |
190221 | $139.60 |
190237 | $14,976.30 |
190251 | $5,651.60 |
190254 | $12,421.50 |
190256 | $103.40 |
190288 | $7,539.30 |
190297 | $3,431.60 |
190298 | $23,986.90 |
190301 | $82.60 |
190113 | $4,597.20 |
190351 | $2,289.90 |
190114 | $4,597.20 |
190315 | $5,826.90 |
190335 | $23,094.80 |
190356 | $202.20 |
190282 | $3,921.00 |
190285 | $9,928.00 |
190303 | $5,839.50 |
190701 | $20,867.00 |
190703 | $20,867.00 |
190704 | $20,867.00 |
190720 | $20,867.00 |
190721 | $20,867.00 |
190790 | $20,867.00 |
190791 | $20,871.80 |
190890 | $15,811.90 |
190891 | $15,811.90 |
190892 | $13,044.90 |
190893 | $13,044.90 |
190894 | $13,044.90 |
190895 | $13,044.90 |
196205 | $19.90 |
199206 | $19.90 |
212100 | $41.20 |
212101 | $59.20 |
212157 | $29.40 |
212200 | $29.40 |
212257 | $41.20 |
212258 | $29.40 |
212304 | $20.20 |
212309 | $60.80 |
212321 | $29.40 |
212357 | $29.40 |
212358 | $29.40 |
219711 | $681.50 |
219712 | $681.50 |
219713 | $681.50 |
219714 | $681.50 |
219715 | $681.50 |
219716 | $166.60 |
219717 | $333.60 |
219718 | $333.60 |
219719 | $333.60 |
219720 | $7,474.00 |
219820 | $490.80 |
222104 | $41.20 |
223207 | $29.40 |
227110 | $1,053.50 |
227511 | $1,340.40 |
233202 | $412.00 |
233302 | $44.60 |
234345 | $297.60 |
240260 | $194.70 |
240262 | $194.70 |
240362 | $194.70 |
240363 | $464.10 |
240364 | $231.70 |
240365 | $231.70 |
247222 | $59.20 |
251370 | $1,357.60 |
251770 | $1,710.50 |
268131 | $715.00 |
268207 | $715.00 |
268217 | $715.00 |
268307 | $715.00 |
268317 | $715.00 |
268417 | $715.00 |
280760 | $742.70 |
Fees disclaimer
This information is for estimation purposes only. Actual fees payable will be finalised on confirmation of enrolment. Unless otherwise stated, all fees shown are quoted in New Zealand dollars and include Goods and Services Tax, if any. Before relying on any information on these pages you should also read the University's Disclaimer Notice.