On this page
About the tuition fees estimates
Tuition fees are charged by Massey for each course you enrol in as part of your qualification. They can also include fees for additional components, such as materials or field trips.
The exact fees charged will depend on which courses you select at the time of enrolment. You can view fees for courses on the course details pages.
Fees are in New Zealand dollars and include Goods and Services Tax (GST). If you are studying outside of New Zealand you may be eligible to pay fees without GST. Please make sure you provide correct information about your location of study when you apply so we can assess your eligibility and apply this to your student account. For more information contact the student fees team.
These fees do not include non-tuition fees, which include additional compulsory fees.
Pre-degree or pathway qualifications
Pre-degree or pathway qualifications
Pre-degree qualifications help you meet the entry requirements for university. They are also called foundation qualifications or pathways.
You can study these qualifications even if you do not plan to apply for an undergraduate degree.
| Pre-degree qualification type | Length of study | Estimate of total tuition fees for 2026 |
|---|---|---|
| English language short course | 5 weeks modules | $2,495 |
| English Academic Purposes | 10 weeks | $6,288 |
| Certificate in Foundation Studies | 1 year | $30,800 |
| Certificate of University Preparation | 1 semester | $15,400 |
| Foundation Certificate (International) | 1 semester | $30,800 |
| Foundation Certificate (International - Accelerated) | 1 year | $15,400 |
Bachelor's degrees
Bachelor's degrees
The estimates are for 1 year of full-time study (120 credits).
| Qualification | Estimate of fees for 2026 |
|---|---|
| Bachelor of Accountancy | $38,080 |
| Bachelor of Agribusiness | $38,080 – $42,300 |
| Bachelor of Agricultural Science | $42,300 |
| Bachelor of Animal Science | $42,300 |
| Bachelor of Arts | $34,220 – $42,300 |
| Bachelor of Aviation | $114,341 |
| Bachelor of Aviation Management | $38,080 |
| Bachelor of Business | $38,080 |
| Bachelor of Commercial Music | $42,110 |
| Bachelor of Communication | $38,080 – $42,110 |
| Bachelor of Construction | $45,580 |
| Bachelor of Design | $42,110 – $45,580 |
| Bachelor of Earth and Environmental Science | $42,300 |
| Bachelor of Fine Arts | $42,110 |
| Bachelor of Horticultural and Plant Systems | $34,220 – $42,300 |
| Bachelor of Information Sciences | $41,010 – $46,100 |
| Bachelor of Resource and Environmental Planning | $45,580 |
| Bachelor of Science | $34,220 – $42,300 |
| Bachelor of Screen Arts | $45,580 |
| Bachelor of Sport and Exercise | $42,300 |
| Bachelor of Veterinary Science | $84,220 |
| Bachelor of Veterinary Science Pre-Selection Semester | $42,300 |
Bachelor's degrees with honours
Bachelor's degrees with honours
The estimates are for 1 year of full-time study (120 credits).
| Qualification | Estimate of fees for 2026 |
|---|---|
| Bachelor of Commercial Music (Honours) | $46,100 |
| Bachelor of Construction (Honours) | $50,190 |
| Bachelor of Design with Honours | $42,110 |
| Bachelor of Fine Arts with Honours | $42,110 |
| Bachelor of Food Technology with Honours | $45,580 |
Undergraduate certificates
Undergraduate certificates
The estimates are for 1 semester of full-time study (60 credits).
| Qualification | Estimate of fees for 2026 |
|---|---|
| Certificate in Arts | $17,110 |
| Certificate in Border and Biosecurity | $17,110 |
| Certificate in Business Studies | $19,040 |
| Certificate in Creative Arts | $22,790 |
| Certificate in Science and Technology | $21,150 |
Graduate certificates
Graduate certificates
The estimates are for 1 semester of full-time study (60 credits).
| Qualification | Estimate of fees for 2026 |
|---|---|
| Graduate Certificate in Arts | $17,110 |
| Graduate Certificate in Emergency Management | $21,150 |
| Graduate Certificate in Science and Technology | $21,150 – $25,095 |
Postgraduate certificates
Postgraduate certificates
The estimates are for 1 semester of full-time study (60 credits).
| Qualification | Estimate of fees for 2026 |
|---|---|
| Postgraduate Certificate in Arts | $19,420 |
| Postgraduate Certificate in Business | $19,920 |
| Postgraduate Certificate in Emergency Management | $23,295 |
| Postgraduate Certificate in International Development | $19,420 |
| Postgraduate Certificate in Planning | $25,095 |
| Postgraduate Certificate in Science and Technology | $25,590 |
Undergraduate diplomas
Undergraduate diplomas
The estimates are for 1 year of full-time study (120 credits).
| Qualification | Estimate of fees for 2026 |
|---|---|
| Diploma (Business) | $33,888 |
| Diploma in Arts | $34,220 – $42,110 |
| Diploma in Border and Biosecurity | $34,220 |
| Diploma in Business Studies | $38,080 |
| Diploma in Communication | $38,080 |
| Diploma in Creative Arts | $42,110 |
| Diploma in Facilities Management | $39,840 |
| Diploma in Science and Technology | $42,300 |
Graduate diplomas
Graduate diplomas
The estimates are for 1 year of full-time study (120 credits).
| Qualification | Estimate of fees for 2026 |
|---|---|
| Graduate Diploma (Management) | $35,488 |
| Graduate Diploma (Marketing) | $35,488 |
| Graduate Diploma in Arts | $34,220 – $42,300 |
| Graduate Diploma in Aviation | $38,080 – $43,440 |
| Graduate Diploma in Business Studies | $38,080 |
| Graduate Diploma in Construction and Facilities Management | $41,010 |
| Graduate Diploma in Dairy Science and Technology | $45,580 |
| Graduate Diploma in Design | $42,110 |
| Graduate Diploma in Emergency Management | $42,300 |
| Graduate Diploma in Fine Arts | $42,110 |
| Graduate Diploma in Information Sciences | $41,010 |
| Graduate Diploma in Science and Technology | $46,590 |
| Graduate Diploma in Screen Arts | $45,580 |
| Graduate Diploma of Learning and Teaching | $34,220 |
Postgraduate diplomas
Postgraduate diplomas
The estimates are for 1 year of full-time study (120 credits).
| Qualification | Estimate of fees for 2026 |
|---|---|
| Postgraduate Diploma in Agribusiness | $46,590 |
| Postgraduate Diploma in Applied Linguistics | $38,840 |
| Postgraduate Diploma in Arts | $38,840 – $50,190 |
| Postgraduate Diploma in Business | $39,840 – $42,350 |
| Postgraduate Diploma in Communication | $39,840 |
| Postgraduate Diploma in Construction | $46,100 – $50,190 |
| Postgraduate Diploma in Counselling and Guidance Studies | $38,840 |
| Postgraduate Diploma in Design | $46,100 |
| Postgraduate Diploma in Education | $38,840 – $46,590 |
| Postgraduate Diploma in Emergency Management | $46,590 |
| Postgraduate Diploma in Environmental Management | $51,180 |
| Postgraduate Diploma in Fine Arts | $46,100 |
| Postgraduate Diploma in Health Service Management | $39,840 |
| Postgraduate Diploma in Information Sciences | $46,100 |
| Postgraduate Diploma in International Development | $38,840 |
| Postgraduate Diploma in International Security | $38,840 |
| Postgraduate Diploma in Journalism | $38,840 |
| Postgraduate Diploma in Māori Studies | $38,840 |
| Postgraduate Diploma in Planning | $50,190 |
| Postgraduate Diploma in Science and Technology | $46,590 – $51,180 |
| Postgraduate Diploma in Screen Arts | $50,190 |
| Postgraduate Diploma in Veterinary Science | $59,620 |
Master's degrees
Master's degrees
The estimates are for 1 year of full-time study (120 credits).
| Qualification | Estimate of fees for 2026 |
|---|---|
| Executive Master of Business Administration | $39,840 |
| Master of Agribusiness | $51,180 |
| Master of Analytics | $39,840 |
| Master of Applied Linguistics | $38,840 |
| Master of Applied Social Work | $38,840 |
| Master of Arts | $38,840 – $46,590 |
| Master of Aviation | $47,820 |
| Master of Business Administration | $42,590 |
| Master of Business Studies | $39,840 |
| Master of Commercial Music | $46,100 |
| Master of Communication | $39,840 |
| Master of Construction | $46,100 – $50,190 |
| Master of Creative Writing | $46,100 |
| Master of Dairy Science and Technology | $50,190 |
| Master of Design | $46,100 |
| Master of Education | $38,840 – $46,590 |
| Master of Emergency Management | $46,590 |
| Master of Environmental Management | $51,180 |
| Master of Finance | $39,840 |
| Master of Fine Arts | $46,100 |
| Master of Food Safety and Quality | $50,190 |
| Master of Food Technology | $50,190 |
| Master of Health Service Management | $39,840 |
| Master of Information Sciences | $46,100 |
| Master of International Development | $38,840 |
| Master of International Security | $38,840 |
| Master of Management | $39,840 |
| Master of Māori Studies | $38,840 |
| Master of Professional Accountancy | $42,350 |
|
Master of Professional Accountancy (Chartered Accountant) |
$42,350 |
| Master of Science | $39,840 – $51,180 |
| Master of Screen Arts | $50,190 |
| Master of Speech and Language Therapy | $50,190 |
| Master of Sustainable Development Goals | $39,840 – $51,180 |
| Master of Veterinary Medicine | $81,620 |
| Master of Veterinary Studies | $59,620 |
PhDs
PhDs
The estimates are for 1 year of full-time study (120 credits).
International PhD students living in New Zealand for the duration of their doctoral study pay the same as domestic students. They can do research overseas for up to 12 months in total and still pay domestic fees. The fee displayed below is for students not living in New Zealand.
| Qualification | Estimate of fees for 2026 |
|---|---|
| Doctor of Philosophy | $38,840 |
Contact us
Get in touch with us early about money matters so we can help and point you in the right direction. We want you to succeed with your study at Massey and are here to help.
If you're a current student, include your student ID number when you contact us.
Fees disclaimer
This information is for estimation purposes only. Actual fees payable will be finalised on confirmation of enrolment. Unless otherwise stated, all fees shown are quoted in New Zealand dollars and include Goods and Services Tax, if any. Before relying on any information on these pages you should also read the University's Disclaimer Notice.
Related content
University fee regulations
Read our fee regulations.
Scholarships & financial aid for international students
Look at scholarships for international students. US and Canadian students may also get financial aid.
Visas for international students
Learn about applying for and renewing your student visa and when you need to make changes to it.
International students' entry requirements
You will need to meet English language and entry requirements to study at Massey as an international student.
Chat with our current international students
Talk with current international students about studying at Massey University.
Planning your study
Find the information you need to plan your qualification, courses and study workload at Massey.
Admission & enrolment
Find out how and when to apply to Massey, how to get credits for previous learning, and how to change and withdraw from study.
Living in New Zealand
Learn about coming to New Zealand, life while you’re studying here and your options after you finish.